Delta Company 1/20
Delta Company, 1st Of The 20th, 11th Light Infantry Brigade
Americal Division
The following historical list is of the men that began their tour with Delta Company
in 1971. It is available for our men to add their comments such as what platoon they
were in, confirm their dates in country, check the spelling of their names, etc.
This is a first draft of the Roster for 1971 for Delta Company and is a work in
progress. Please notify Delta with changes by using the Contact link below.
(Cpt) Chuck Sekata
1/20 Historian
Please contact us with your updates.
| LAST NAME | FIRST NAME | RANK | PLAT | MOS | YEAR | STATUS |
| ABERNATHY | CHARLES | 1LT | | | 1971 | |
| ADAMS | BOBBY C. | SGT | | | 1971 | F |
| ADAMS | JAMES A. JR. | 1LT | | | 1971 | |
| ADKINS | ROBERT | SP4 | | | 1971 | |
| AGUERO | ROBERT | SGT | | | 1971 | F |
| ANDACHTER | GREGORY | SP4 | | | 1971 | |
| ARMSTRONG | SCOTT | SP4 | | | 1971 | |
| AYERS | STEPHEN | SP4 | | | 1971 | |
| BACKINAC | GEORGE | PFC | | | 1971 | |
| BAILEY | KENNETH C. | PFC | | | 1971 | |
| BARNES | JERRY L. | SP4 | | | 1971 | |
| BARNHART | JAMES R. | PFC | | | 1971 | |
| BARR | FREDERICK M. | SP4 | | | 1971 | |
| BARRAZA | EDWARD | PVT | | | 1971 | |
| BARRUZZA | VICTOR D. | SGT | | | 1971 | |
| BARTMAN | ERIC S. | SP4 | | | 1971 | |
| BAUCOM | TERRY W. | SGT | | | 1971 | |
| BEAUREGARD | RICHARD | SGT | | | 1971 | |
| BEDELL | MICHAEL P. | SP4 | | | 1971 | |
| BELL | CURTIS | SP4 | | | 1971 | |
| BENNETT | DAVIS | SGT | | | 1971 | |
| BERHEN | MICHAEL J. | SGT | | | 1971 | |
| BERLAND | MICHAEL | CPT | | | 1971 | |
| BERRY | RUFUS | SGT | | | 1971 | |
| BOMBEI | MICHAEL L. | SGT | | | 1971 | |
| BOULLY | EVERETT N. | SGT | | | 1971 | F |
| BRACKETT | HUBERT | SGT | | | 1971 | |
| BRAMBLE | ROBERT H | SP4 | | | 1971 | |
| BRIGGS | MICHAEL | SP4 | | | 1971 | |
| BROADNAX | ANDRE | PFC | | | 1971 | |
| BROWN | JERRY H. | SGT | | | 1971 | |
| BROWNING | LARRY D. | SP4 | | | 1971 | |
| BRUNBLE | ROBERT H. | SP4 | | | 1971 | |
| BRUSTER | TOMMIE L. | SGT | | | 1971 | |
| BRVIN | DANIEL R. | SP4 | | | 1971 | |
| BUSTAMANTEZ | JOHNNY L. | PVT | | | 1971 | |
| BUZULENCIA | GEORGE | SGT | | | 1971 | |
| BVANS | DAVID E. | SP4 | | | 1971 | |
| BYRNE | ROBERT L. | CPT | | | 1971 | F |
| CADY | ROBERT F. | SP4 | | | 1971 | |
| CAIN | VERNON | PFC | | | 1971 | |
| CAMBLE | JIMMY L | SP4 | | | 1971 | |
| CAPONE | JOSEPH | SP4 | | | 1971 | |
| CAPSTICK | PATRICK R. | SP4 | | | 1971 | |
| CARNELL | DOUGLAS | SSGT | | | 1971 | |
| CLARK | RICHARD R. | SP4 | | | 1971 | |
| COBB | EDDIE | SGT | | | 1971 | |
| COCKRELL | H. C. | PFC | | | 1971 | |
| COLEMAN | QUINTON D. | SP4 | | | 1971 | |
| COLEMAN | TIMOTHY W. | SSGT | | | 1971 | |
| COLLINS | DAVE | SP4 | | | 1971 | |
| COOLEY | JAMES S. | SP4 | | | 1971 | |
| COWAN | REX M. | SP4 | | | 1971 | |
| CRAIG | JACK D. | SGT | | | 1971 | |
| CRAWFORD | DUANE O. | 1LT | | | 1971 | |
| CRESHAM | GARY E. | SP4 | | | 1971 | |
| CRESPO | ISMAEL I | PFC | | | 1971 | |
| CROCKER | WILLIAM E. | PFC | | | 1971 | |
| CROMELIP | ROBERT G. | SP4 | | | 1971 | |
| CROTHE | RONALD I | SGT | | | 1971 | |
| CULLEY | JAMES R. | SP4 | | | 1971 | |
| CUMMINGHAM | CHARLES | SP4 | | | 1971 | |
| CURBOW | FRED W. | PFC | | | 1971 | |
| DAUTSON | DENNIS F. | SP4 | | | 1971 | |
| DAVIDSON | JIMMY C. | SP4 | | | 1971 | |
| DAVIS | ALLEN B. | 1LT | | | 1971 | |
| DAVIS | TIM J. | SP4 | | | 1971 | |
| DE CAMILLO | ANTHONY | 1LT | | | 1971 | |
| DILES | JAMES B. | PFC | | | 1971 | |
| DILLON | CURTIS W. | SP4 | | | 1971 | |
| DOCALERS | JOSE E. | PFC | | | 1971 | |
| DOSS | RODNEY G. | SP4 | | | 1971 | F |
| DOUGLAS | RONALD M. | PFC | | | 1971 | |
| DRUSTER | TOMMIE L | SGT | | | 1971 | |
| DUHAMEL | LANNY | SP4 | | | 1971 | |
| ELLIS | EDWARD R. | SGT | | | 1971 | |
| ELMORE | RICHARD C. | SP4 | | | 1971 | |
| EPP | MICHAEL E. | SP4 | | | 1971 | |
| ERVIN | DANIEL | SP4 | | | 1971 | |
| ERVIN | RICHARD | SGT | | | 1971 | |
| EUCKABA | DENNIS W. | SGT | | | 1971 | |
| EUSTICE | FRANK D. | SP4 | | | 1971 | |
| EVANS | DAVID | SP4 | | | 1971 | |
| FALCON | JESSE | SP4 | | | 1971 | |
| FINKMEINER | DEAN M. | SP4 | | | 1971 | |
| FIRESTONE | MICHAEL | SGT | | | 1971 | F |
| FLEUTI | DAVID | SGT | | | 1971 | |
| FLOYD | MARVIN D. | SP4 | | | 1971 | |
| FOBBS | EDMOND | SP4 | | | 1971 | |
| FOWLER | WILLIE | SP4 | | | 1971 | |
| FRAHN | WILLIAM G. | SP4 | | | 1971 | |
| FREDERICK | LAVARN | SP4 | | | 1971 | |
| FULLMER | ROBERT L. | SSGT | | | 1971 | |
| FURR | DONALD D. | SGT | | | 1971 | F |
| GARCIA | GEORGE | SP4 | | | 1971 | |
| GARZA | EARNEST A. | SGT | | | 1971 | F |
| GILES | JAMES S. | PFC | | | 1971 | |
| GIST | RAYMOND D. | SP4 | | | 1971 | |
| GONDEY | ADAM F. | SP4 | | | 1971 | |
| GORDON | ROGER | PVT | | | 1971 | |
| GRAY | RICHARD | SSGT | | | 1971 | |
| GREEN | STEVEMSON JR. | PFC | | | 1971 | |
| GRESHAN | GARY | SP4 | | | 1971 | |
| GRIFFIN | RONALD | SP4 | | | 1971 | |
| GRIFFIN | RONALD | SP4 | | | 1971 | |
| GROTHE | RONALD I. | SGT | | | 1971 | |
| GRVIN | DANIEL | SP4 | | | 1971 | |
| GUNTER | RICHARD | SP4 | | | 1971 | |
| HALL | ELMER E. | SP4 | | | 1971 | F |
| HAMILTON | WILLIAM | SP4 | | | 1971 | |
| HAMLEY | DENNIS | SP4 | | | 1971 | |
| HANNA | DANNY | SGT | | | 1971 | F |
| HANSEN | WAYNE | SP4 | | | 1971 | |
| HARDEN | MILTON H. | SGT | | | 1971 | |
| HARDICK | PERRY | SP4 | | | 1971 | |
| HARRIS | RONNIE R. | SSGT | | | 1971 | |
| HARTMAN | ERIC S. | SP4 | | | 1971 | |
| HARWICK | KERRY E. | SGT | | | 1971 | F |
| HAYES | JERRY A. | SP4 | | | 1971 | |
| HAYMAN | WENDELL E. | PFC | | | 1971 | |
| HEATHCOAT | JAMES E. | SP4 | | | 1971 | |
| HENZMAN | MICHAEL R. | SP4 | | | 1971 | |
| HERRON | RANDALL R. | PFC | | | 1971 | |
| HEUER | DARYL V. | SP4 | | | 1971 | |
| HIGHTOWER | WILLIE | 1SGT | | | 1971 | |
| HINSON | FRANCIS C. JR. | SP4 | | | 1971 | |
| HOGATE | JUDSON | SP4 | | | 1971 | |
| HOPFER | SIDNEY N. | 1LT | | | 1971 | |
| HOPPER | QUENTIN L. | SP4 | | | 1971 | |
| HORTON | RONNIE | SP4 | | | 1971 | F |
| HOSPELHORN | RONNIE | SP4 | | | 1971 | |
| HOUCHINS | RONNIE L. | SP4 | | | 1971 | |
| HOUGLAND | JOHN | SP4 | | | 1971 | |
| HUCKEHA | DENNIS W. | SGT | | | 1971 | |
| HUNTER | ROBERT C. | SP4 | | | 1971 | |
| HUSKEBA | DENNIS W. | SGT | | | 1971 | |
| HVEEN | FRANCIS G. | SSGT | | | 1971 | |
| HYSON | DONALD R. | SP4 | | | 1971 | |
| IBARRA | FRANCISCO A. | SP4 | | | 1971 | |
| INGLE | JACK | SP4 | | | 1971 | |
| INGLET | JOHN | SP4 | | | 1971 | |
| ISAM | JOHN D. JR. | SP4 | | | 1971 | F |
| IUTZ | THOMAS R. | SP4 | | | 1971 | |
| JACKSON | ROBERT C. | SGT | | | 1971 | |
| JAMES | ROY D. | SP4 | | | 1971 | |
| JEFFERSON | JAMES E. | SP4 | | | 1971 | |
| JOHNSON | CHARLES H. | PFC | | | 1971 | |
| JONES | HOWARD J. | SSGT | | | 1971 | * |
| JONES | JOHN C. | SP4 | | | 1971 | |
| JONES | JOHN G. | PFC | | | 1971 | |
| KALISH | MICHAEL J. | 1LT | | | 1971 | F |
| KALUAU | WILLIAM JR. | SGT | | | 1971 | |
| KANDROS | GEORGE | SP4 | | | 1971 | |
| KILMORE | RICHARD C. | PFC | | | 1971 | |
| KING | NICHAEL | PFC | | | 1971 | |
| KLMORE | RICHARD C. | SP4 | | | 1971 | |
| KNIGHT | LARRY D. | PFC | | | 1971 | |
| KNOWLES | PETER W. | PFC | | | 1971 | |
| KNUTSON | DENNIS K. | SFT | | | 1971 | |
| KOHER | CHARLES H. | SP4 | | | 1971 | |
| KREBSBACH | JOHN W. | SP4 | | | 1971 | |
| KUHN | WILLIAM O. | SP4 | | | 1971 | |
| LAFLAMME | CHARLES W. | PFC | | | 1971 | F |
| LAMISON | ARTHUR I. | SGT | | | 1971 | |
| LIBBEY | MARK S. | SP4 | | | 1971 | |
| LINTL | STEVEN I | SGT | | | 1971 | |
| LOPEZ | RENE | SP4 | | | 1971 | |
| LOTHROP | DON A. | PFC | | | 1971 | |
| LOWIS | ALFRED | PFC | | | 1971 | |
| LUTZ | THOMAS R. | SP4 | | | 1971 | |
| MAIR | MARVIN | SP4 | | | 1971 | |
| MARCHBANKS | RAYMOND | SSGT | | | 1971 | |
| MARTINEZ | VERA PL | SGT | | | 1971 | |
| MATTOS | ROBERT A. | SFC | | | 1971 | |
| MAYER | DAVID V. | PFC | | | 1971 | |
| MAYNE | GLERN J. | PFC | | | 1971 | |
| McDOUGAL | ALEXANDER | SGT | | | 1971 | |
| McLEON | JAMES E. | SP4 | | | 1971 | |
| McMANTS | VAN | SP4 | | | 1971 | |
| MEEDHAM | DEE A. | PFC | | | 1971 | |
| MEHAN | GEORGE M. | SP4 | | | 1971 | |
| MERRELL | WILLIAM J | SP4 | | | 1971 | |
| MIDDLETON | CHARLES | SP4 | | | 1971 | |
| MILLER | GLEN R. | SGT | | | 1971 | |
| MIMOH | DONALD E. | PFC | | | 1971 | |
| MIRANDZ-LOPEZ | ERNESTO | PFC | | | 1971 | |
| MORALES | MANUEL C. | SGT | | | 1971 | |
| MORRELL | WILLIAM J. | SP4 | | | 1971 | |
| MUNOZ | PETER | PFC | | | 1971 | |
| NEAL | BOBBY J. | SGT | | | 1971 | |
| NEALEANS | WILLIAM A. | SP4 | | | 1971 | |
| NEEDHAM | DEE A. | PFC | | | 1971 | |
| NELSON | JAMES E. | SP4 | | | 1971 | |
| NETHERLAND | JAMES | SGT | | | 1971 | |
| NIEVES | LOUIS C. | PFC | | | 1971 | |
| NORMAN | TERRY | PVT | | | 1971 | |
| OGUMA | MASSO JR. | PSGT | | | 1971 | |
| ONYON | ROBERT G. | SGT | | | 1971 | |
| PACE | BENJAMIN | PFC | | | 1971 | |
| PARKINS | JOHN L. | SP4 | | | 1971 | |
| PEDERSEN | DENNIS R. | SP4 | | | 1971 | |
| PERKINS | JOHN L. | SP4 | | | 1971 | |
| PERRY | RICHARD C. | SGT | | | 1971 | |
| PERRY | RUFUS | SGT | | | 1971 | |
| PICKETT | BRUCE F. | PSGT | | | 1971 | |
| PIERCE | ROGER L. | SP4 | | | 1971 | |
| PLETT | RICK L. | SGT | | | 1971 | F |
| PLEUTI | DAVID M. | SP4 | | | 1971 | |
| POPE | DANIEL R. | SGT | | | 1971 | |
| POTTORFF | LISLE W. | SGT | | | 1971 | |
| POWLER | WILLIE JR. | SP4 | | | 1971 | |
| PRACKETT | HUBERT | SP5 | | | 1971 | |
| PRATER | WARREN M. | PFC | | | 1971 | |
| PRICE | LAWRENCE L. | SP4 | | | 1971 | |
| RACKINAO | GEORGE | SP4 | | | 1971 | |
| RAINEY | CARL W. | SP4 | | | 1971 | |
| RAMOS | EFRAIN | SP4 | | | 1971 | |
| RCAINSON | CARNELL | PVT | | | 1971 | |
| REEDER | LARRY E. | SP4 | | | 1971 | F |
| REICHMAN | ALEX | PFC | | | 1971 | |
| REVER | DARYL V. | SP4 | | | 1971 | |
| RIDDLE | PATRICK L. | SGT | | | 1971 | |
| RITENOUR | LAWRENCE R. | SP4 | | | 1971 | |
| ROBBINS | HARRY H. | SGT | | | 1971 | |
| ROBBINS | JAMES | SP4 | | | 1971 | |
| ROBBINS | LARRY | SGT | | | 1971 | |
| ROBERTSON | DANNY L. | SP4 | | | 1971 | |
| ROBINSON | CARPELL | PFC | | | 1971 | |
| RODRIGUES | CARLOS S. | SP4 | | | 1971 | |
| ROGERS | DONNIE L. | SP4 | | | 1971 | |
| ROGERS | RILEY A. | SP4 | | | 1971 | |
| ROSBAUGH | TIMOTHY J. | SP4 | | | 1971 | |
| ROSE | RICHARD M. | SP4 | | | 1971 | |
| SANDLIN | VERNON | SP4 | | | 1971 | |
| SCHAPERS | JAMES | PVT | | | 1971 | |
| SCHLAHT | DAVID H. | SGT | | | 1971 | |
| SCHNEIDER | ROBERT | 1LT | | | 1971 | |
| SCHULTZ | GEORGE | PFC | | | 1971 | |
| SHAFFER | HAROLD E. | SP4 | | | 1971 | |
| SHOOKLEY | THOMAS D. | PFC | | | 1971 | |
| SIMMONS | RONALD K. | PFC | | | 1971 | |
| SIMMS | MARVIN P. | SSGT | | | 1971 | |
| SINDERS | DALE E. | SGT | | | 1971 | |
| SINGLETON | DANIEL | SP4 | | | 1971 | |
| SINGLETON | ROBERT A. | SP4 | | | 1971 | |
| SKINNER | JOSEPH A. | SGT | | | 1971 | |
| SKOGERBOS | LARRY R. | PFC | | | 1971 | |
| SMITH | WILBERT G. | PFC | | | 1971 | |
| SNODDY | LEONARD N. | SP4 | | | 1971 | |
| SNOW | JAMES E. | SGT | | | 1971 | |
| SOTO | ANDREW L. | SGT | | | 1971 | F |
| SPANGLER | LARRY R. | SSGT | | | 1971 | |
| ST CLAIR | LEONARD | SGT | | | 1971 | |
| STEARNS | ROBERT S. | SP4 | | | 1971 | |
| STERNOT | RONALD J. | PFC | | | 1971 | |
| STEWART | PERCY | SP4 | | | 1971 | |
| STOLTZ | LAVERNE | SGT | | | 1971 | |
| STRAHAN | STEPHEN | SP4 | | | 1971 | |
| SULLIVAN | PATRICK J. | SGT | | | 1971 | |
| SUNSIN | EMER G. | PFC | | | 1971 | |
| SUTLICK | MARK T. | SP4 | | | 1971 | |
| SWENSON | LARRY D. | SGT | | | 1971 | |
| TAFT | THEODORE F. | PFC | | | 1971 | |
| TAYLER | HERBERT | PSGT | | | 1971 | |
| TITTLE | DONALD | PFC | | | 1971 | |
| TOBIN | EDWARD J | 1LT | | | 1971 | |
| TOWNS | ELIJAH JR. | SGT | | | 1971 | |
| TREADWELL | WILLIAM | SP4 | | | 1971 | |
| TROST | RICHARD J. | PFC | | | 1971 | |
| TURMELLE | DANA M. | SP4 | | | 1971 | |
| VENTRELLA | CHARLES | SP4 | | | 1971 | |
| VINCENT | THOMAS L. | SGT | | | 1971 | |
| WALKUP | LAWRENCE G. | PFC | | | 1971 | |
| WALLACE | MICHAEL D. | PFC | | | 1971 | |
| WARRINGTON | DAVID | SP4 | | | 1971 | |
| WASHINGTON | RAYFIELD | SGT | | | 1971 | |
| WELLDAY | WILLIAM C. | SP4 | | | 1971 | |
| WHITE | GLEN B. | SP4 | | | 1971 | |
| WILLIAMS | THOMAS W. | PFC | | | 1971 | |
| WOLF | JOHN C. | SP4 | | | 1971 | F |
| WOOLEY | ERIC I. | SGT | | | 1971 | |
| YENTRELLA | CHARLES | SP4 | | | 1971 | |
| YOUNG | JERRY W. | SP4 | | | 1971 | |
| ZIERDEN | PETER J. | 1LT | | | 1971 | |
F = Found
* = KIA
Last updated 18 Dec 2006