Delta Company 1/20
Delta Company, 1st Of The 20th, 11th Light Infantry Brigade
Americal Division
The following historical list is of the men that began their tour with Delta Company
in 1970. It is available for our men to add their comments such as what platoon they
were in, confirm their dates in country, check the spelling of their names, etc.
This is a first draft of the Roster for 1970 for Delta Company and is a work in
progress. Please notify Delta with changes by using the Contact link below.
(Cpt) Chuck Sekata
1/20 Historian
Please contact us with your updates.
| LAST NAME | FIRST NAME | RANK | PLAT | MOS | YEAR | STATUS |
| ADAMS | JAMES A. JR. | 1LT | | | 1970 | |
| ADKINS | ROBERT C. | PFC | | | 1970 | |
| ADRION | | PFC | | | 1970 | |
| AGUERO | ROBERT L. | SGT | | | 1970 | F |
| AITKEN | JOSEPH | SGT | | | 1970 | F |
| ALAGIA | VINCENT | SGT | | | 1970 | |
| ALLMENDINGER | LAWRENCE | PFC | | | 1970 | |
| AMES | LEROY | PFC | | | 1970 | |
| ANDERSON | BILLY L. | PFC | | | 1970 | |
| ANDERSON | CARLOS E. | PVT | | | 1970 | |
| ANDREWS | ROBERT L. | SGT | | | 1970 | |
| ANTONIO | VERDUZCO | SP4 | | | 1970 | |
| ARMSTRONG | KERRY L. | PFC | | | 1970 | |
| ARMSTRONG | SCOTT L. | PFC | | | 1970 | |
| ASENCIO | LAVEXARRI | SGT | | | 1970 | |
| AUBURN | WILLIAM M. | SP4 | | | 1970 | |
| AUSTIN | SANDY | PVT | | | 1970 | |
| AVEDISIAN | JAMES JR. | SGT | | | 1970 | F |
| AZEVEDO | FRED H | SSGT | | | 1970 | |
| BACKLEY | DANNY | PFC | | | 1970 | |
| BAILEY | LORING N. JR. | SP4 | | | 1970 | * |
| BAKER | LARRY W. | PFC | | | 1970 | |
| BANNISTER | BRIAN M. | 1LT | | | 1970 | |
| BARFIELD | ALLEN R. | PFC | | | 1970 | |
| BARGER | JAMES C. | SP4 | | | 1970 | F |
| BARKER | JACKIE L. | 1SGT | | | 1970 | |
| BARR | FREDRICK | SP4 | | | 1970 | |
| BARRAZA | EDWARD P. | PFC | | | 1970 | |
| BARRUZZA | VICTOR D. | SGT | | | 1970 | |
| BASILE | EARNEST | PFC | | | 1970 | |
| BATES | NATHAN | SP4 | | | 1970 | |
| BATTLE | FRED L JR. | PSGT | | | 1970 | F |
| BCEDIGHEIMER | PAUL E. | SSGT | | | 1970 | |
| BEAUREGARD | RICHARD | SP4 | | | 1970 | |
| BEAVERS | CHARLES R. | PFC | | | 1970 | |
| BECKERLE | MICHAEL | SP4 | | | 1970 | |
| BENICH | HAROLD F. | PFC | | | 1970 | |
| BENNETT | DAVIS | SGT | | | 1970 | |
| BEVINS | JAMES M. | 1LT | | | 1970 | |
| BEYER | FREDERICK J. | SGT | | | 1970 | F |
| BLACK | RAYMOND | SGT | | | 1970 | |
| BLACKWELL | ROBERT L. | PFC | | | 1970 | * |
| BOEDIGHEIMER | PAUL | SSGT | | | 1970 | |
| BOHN | CLARENCE J. | SGT | | | 1970 | |
| BOMBEI | MICHAEL L. | SGT | | | 1970 | |
| BOULLY | EVERETT | SP4 | | | 1970 | |
| BOYETT | MILLARD | SP4 | | | 1970 | |
| BRANHAM | DAVID W. | PVT | | | 1970 | |
| BREAULT | KENNETH S. | SP4 | | | 1970 | |
| BREWSTER | GLENN R. | SGT | | | 1970 | * |
| BROADHEAD | JAMES | SGT | | | 1970 | |
| BROOKS | STEVEN A. | SP4 | | | 1970 | |
| BROWN | JERRY N. | SGT | | | 1970 | |
| BROWN | LANE W. | PFC | | | 1970 | |
| BRUTON | CARL L. | SP4 | | | 1970 | * |
| BRYANT | BILLY | PFC | | | 1970 | |
| BUCHOLTZ | GREGORY | PFC | | | 1970 | |
| BUCKLEW | STEPHEN F. | PFC | | | 1970 | |
| BULLIS | JAMES E. | SGT | | | 1970 | F |
| BURKE | DANIEL C. | PFC | | | 1970 | F |
| BURKE | CHARLES E. | PFC | | | 1970 | |
| BURKHARDT | LAWRENCE | 1LT | | | 1970 | F |
| BUSTAMANTEZ | JOHN | PFC | | | 1970 | |
| BUTLER | GERALD T. | SSGT | | | 1970 | * |
| CADY | ROBERT F. | SP4 | | | 1970 | |
| CAHILL | PAUL N. | SP4 | | | 1970 | * |
| CAIN | VERNON J. | SP4 | | | 1970 | |
| CALIZAR | DAVID | PVT | | | 1970 | |
| CAMPBELL | MONNIE | SP4 | | | 1970 | |
| CAMPOS | HUMBERTO G. | SGT | | | 1970 | |
| CANNON | PAUL D. | PFC | | | 1970 | |
| CAPONE | JOSEPH | SGT | | | 1970 | |
| CARNELL | DOUGLAS | SP4 | | | 1970 | |
| CARUSO | JOSEPH | SSGT | | | 1970 | |
| CHARGUALIF | FRANCISCO M. | PFC | | | 1970 | |
| CHURCH | JOHN | SSGT | | | 1970 | |
| CIROIR | CARY L. | SP4 | | | 1970 | |
| CLARK | RICHARD R. | SP4 | | | 1970 | |
| COBB | EDDIE | PFC | | | 1970 | |
| COLE | JOHN E. JR. | PFC | | | 1970 | |
| COLE | THOMAS R. | PFC | | | 1970 | F |
| COOLEY | JAMES S. | SP4 | | | 1970 | |
| COONEY | JAMES C. | PFC | | | 1970 | |
| CORCINO | JOSE A. | SGT | | | 1970 | |
| COWAN | REX M. | SP4 | | | 1970 | |
| COWAN | WYNDAL G. | PFC | | | 1970 | |
| CRAIG | JACK D. | CPL | | | 1970 | |
| CRAWFORD | DUANE O. | SGT | | | 1970 | |
| CRESPO | ISMAEL I | PFC | | | 1970 | |
| CRISP | DONALD L. | PFC | | | 1970 | F |
| CROMMALIN | ROBERT G. | SGT | | | 1970 | F |
| CROSBY | LEON J. | PFC | | | 1970 | |
| CROTHE | RONALD I | SFC | | | 1970 | |
| CULLEY | JAMES F. | SGT | | | 1970 | |
| CURBOW | FRED W. | SP4 | | | 1970 | |
| DAVIDSON | JIMMY C. | PFC | | | 1970 | |
| DAVIS | KENNETH | PFC | | | 1970 | |
| DAWSON | LUTHER JR. | SSGT | | | 1970 | |
| DEMPSEY | RONALD | PFC | | | 1970 | |
| DIMERCURIO | PETER | 1LT | | | 1970 | F |
| DIXON | CURTIS JR. | PFC | | | 1970 | |
| DOROTHY | GRANT E. | 1LT | | | 1970 | |
| DOSHER | TERRY L. | SGT | | | 1970 | F |
| DOSS | RODNEY G. | SP4 | | | 1970 | F |
| DOUBRAVA | DANIEL W. | SGT | | | 1970 | |
| DOUGLAS | RONALD | PFC | | | 1970 | |
| DOUGLAS | RONALD | PFC | | | 1970 | |
| DOUJAY | ROBERT J. | SSGT | | | 1970 | |
| DREWARY | DONALD W. | SGT | | | 1970 | F |
| DRIETH | JAMES G. | SP4 | | | 1970 | F |
| DUKE | CHARLES | 1LT | | | 1970 | F |
| DUNN | JAMES M. | PVT | | | 1970 | |
| EASTRIDGE | JERRY L | SP4 | | | 1970 | |
| ELBEL | THEODORE S. | SP4 | | | 1970 | F |
| ESQUIVEL | CRUZ JR. | SGT | | | 1970 | |
| EUSTICE | FRANK | SP4 | | | 1970 | F |
| EVANS | RANDALL D. | SP4 | | | 1970 | F |
| EVERSELL | STEVEN E. | PFC | | | 1970 | |
| EWING | JOHN W. | SP4 | | | 1970 | F |
| FALCON | JESSE L. | SP4 | | | 1970 | |
| FARLEY | GLEN E. | SP4 | | | 1970 | |
| FASTERT | PETER L. | PFC | | | 1970 | |
| FENLEY | ALLAN | PVT | | | 1970 | |
| FERN | JOHN C. | SP4 | | | 1970 | * |
| FERNANDEZ | AMAURY J. | SGT | | | 1970 | |
| FERRIER | MICHAEL | SP4 | | | 1970 | |
| FINE | CHARLES S. | SP4 | | | 1970 | F |
| FIRESTONE | MICHAEL | PFC | | | 1970 | F |
| FISHER | ALBERT O. | SP4 | | | 1970 | F |
| FITCH | RUSSELL J. | SP4 | | | 1970 | |
| FITZGERALD | JAMES | SGT | | | 1970 | |
| FITZPATRICK | ADRIAN | CPT | | | 1970 | F |
| FOBBS | EDMOND | SP4 | | | 1970 | |
| FORD | JERRY J. | SGT | | | 1970 | |
| FOTHERGRILL | TIMOTHY J. | SP4 | | | 1970 | F |
| FOWLER | JAMES R. | CPT | | | 1970 | * |
| FOWLER | JERRY | SSGT | | | 1970 | |
| FOWLER | WILLIE JR. | SP4 | | | 1970 | |
| FRAHM | WILLIAM G. | PFC | | | 1970 | |
| FRANCIS | LEONARD C. | SP4 | | | 1970 | F |
| FRITT | JAMES T. | PFC | | | 1970 | |
| FROHREICH | RICHARD | SGT | | | 1970 | F |
| FRYE | ROBERT E. | SGT | | | 1970 | F |
| FULLMER | ROBERT L. | SSGT | | | 1970 | |
| FURR | DONALD E. | SP4 | | | 1970 | F |
| GADD | DAVID A. | PFC | | | 1970 | |
| GALIZAR | DAVID | PVT | | | 1970 | |
| GARCIA | DANIEL R. | PFC | | | 1970 | |
| GARRETT | FRED L. | PFC | | | 1970 | F |
| GARZA | ERNEST A. | PFC | | | 1970 | |
| GATTON | EDWARD J. | SGT | | | 1970 | |
| GEHLEN | FRANCIS P. | SGT | | | 1970 | |
| GERBER | HELMUT | PFC | | | 1970 | |
| GEVAERT | DENNIS D. | SP4 | | | 1970 | F |
| GILES | JAMES S. | PFC | | | 1970 | |
| GILLINS | L. C. JR. | SGT | | | 1970 | F |
| GIRCIR | GARY | SP4 | | | 1970 | |
| GLYNN | THOMAS M. | SP4 | | | 1970 | F |
| GORBER | HELMUT | PFC | | | 1970 | |
| GORDON | ROGER | PVT | | | 1970 | |
| GRACE | BERNARD A. | SP4 | | | 1970 | |
| GRAFTON | SWEAT | SP4 | | | 1970 | |
| GRAY | BARRY D. | SGT | | | 1970 | |
| GREBNER | LANCE E. | SP4 | | | 1970 | |
| GREENE | LARRY E. | PFC | | | 1970 | |
| GRESHAM | GARY | PFC | | | 1970 | |
| GREVAERT | DENNIS | SP4 | | | 1970 | |
| GRIFELIN | RONALD B. | PFC | | | 1970 | |
| GROTHE | RONALD | SGT | | | 1970 | |
| GUNTER | RICHARD | PFC | | | 1970 | |
| GYDESEN | GREGORY ALLEN | CPL | | | 1970 | * |
| HALL | ELMER E. | SP4 | | | 1970 | F |
| HALL | COSHEL | SP4 | | | 1970 | F |
| HALL | JEFFREY N. | SGT | | | 1970 | |
| HALLIBURTON | JOHN | PFC | | | 1970 | F |
| HAMILTON | WILLIAM S. | PFC | | | 1970 | |
| HAMINGWAY | MICHAEL | PFC | | | 1970 | |
| HANNA | DANNY | SGT | | | 1970 | F |
| HANSEN | WAYNE | PFC | | | 1970 | |
| HARDAWAY | WILLIE B. | SP4 | | | 1970 | F |
| HARDEN | MILTON H. | SGT | | | 1970 | |
| HAREWOOD | GRANVILLE E. | PFC | | | 1970 | |
| HARPER | JOSPEH A. | PFC | | | 1970 | |
| HATTEN | JOHN B. JR. | 1LT | | | 1970 | F |
| HATTEN | ROBERT J. | SGT | | | 1970 | F |
| HAYDEN | JACK W. | SGT | | | 1970 | F |
| HAYMAN | WENDELL E. | PFC | | | 1970 | |
| HAYNE | GLENN J. | PFC | | | 1970 | |
| HAYNES | LOUIS J. | SP4 | | | 1970 | |
| HEATHCOAT | JAMES E. | PFC | | | 1970 | |
| HELTON | JAMES R. | CPL | | | 1970 | |
| HENDERSON | HARRY L. | SP5 | | | 1970 | |
| HENDERSON | MICHAEL | SGT | | | 1970 | |
| HENDERSON | HARRY L. | SP5 | | | 1970 | |
| HENDRIX | GREGORY A. | PFC | | | 1970 | |
| HENINGWAY | MICHAEL | PFC | | | 1970 | |
| HENZMAN | MICHAEL R. | SGT | | | 1970 | |
| HERNANDEZ | SILVESTRE | SP4 | | | 1970 | |
| HIGHTOWER | WILLIE I. | MSGT | | | 1970 | |
| HILL | THOMAS A. | PFC | | | 1970 | |
| HILLS | EDWARD R. | SGT | | | 1970 | |
| HINSON | FRANCIS C. | PFC | | | 1970 | |
| HISE | JAMES R. | SP4 | | | 1970 | |
| HOGATE | JUDSON T. | PFC | | | 1970 | |
| HOLMES | RICHARD R.W. | CPT | | | 1970 | |
| HOLT | HASSELL J. | PFC | | | 1970 | |
| HOLT | RICHARD E. | SP4 | | | 1970 | |
| HONEA | TONY L. | SP4 | | | 1970 | F |
| HOOPER | WILLIE JR. | SP4 | | | 1970 | |
| HOPE | WILLIE JR. | SP4 | | | 1970 | |
| HOPFER | SIDNEY M. | 1LT | | | 1970 | |
| HOPPER | QUENTIN L. | PFC | | | 1970 | |
| HOPPER | WILLIE | PFC | | | 1970 | |
| HORTON | RONNIE G. | SP4 | | | 1970 | F |
| HOUCHINS | RONNIE L. | SP4 | | | 1970 | |
| HOWARD | JOHNELL | SGT | | | 1970 | |
| HOWARD | ROBERT W. | PFC | | | 1970 | F |
| HUDGENS | ROGER | SP4 | | | 1970 | |
| HUTCHINSON | ALAN | SP4 | | | 1970 | |
| HVEEN | FRANCIS G. | SSGT | | | 1970 | |
| HYDE | JOSPEH J. | PFC | | | 1970 | |
| IBARRA | FRANCISCO | SP4 | | | 1970 | |
| INGLET | JOHN A. | PFC | | | 1970 | |
| IOSUE | CARMINE C. | SP4 | | | 1970 | F |
| ISAM | JOHN | PFC | | | 1970 | F |
| JACKSON | GEORGE | SGT | | | 1970 | |
| JACKSON | ROBERT C. | SP4 | | | 1970 | |
| JACKSON | WILLIAM | PFC | | | 1970 | |
| JAIME | EDUARDO | SGT | | | 1970 | |
| JAMES | ROY D. | PFC | | | 1970 | |
| JAMES | CURLEY R. | SP4 | | | 1970 | |
| JAMES | ARCHER M. JR. | SP4 | | | 1970 | |
| JEFFERSON | JAMES | PFC | | | 1970 | |
| JEFFERY | WILLIAM M. | SP4 | | | 1970 | |
| JENNINGS | STEPHEN F. | SGT | | | 1970 | |
| JILES | KENNETH | SP4 | | | 1970 | |
| JOHNSON | BOBBY R. | PFC | | | 1970 | |
| JOHNSON | CHARLES B. | PFC | | | 1970 | |
| JOHNSON | CURTIS D. | 1LT | | | 1970 | F |
| JOHNSON | ROBERT | SSGT | | | 1970 | |
| JONES | DAVID S. | CPT | | | 1970 | |
| JONES | JOHN G. | PFC | | | 1970 | |
| JORDON | DEARL W. | PFC | | | 1970 | |
| JULIAN | CHARLES T. | SP4 | | | 1970 | |
| KALUAU | WILLIAM JR. | SGT | | | 1970 | |
| KAPUSTA | EDWARD J. | PVT | | | 1970 | |
| KARAKIS | RICHARD T. | SP4 | | | 1970 | F |
| KASER | GARY A. | PFC | | | 1970 | |
| KEDWARDS | JAMES A. | SSGT | | | 1970 | F |
| KELLEY | FREDERICK R. | SGT | | | 1970 | |
| KELLEY | MICHAEL T. | SP4 | | | 1970 | |
| KELLEY | RICKEY D. | PFC | | | 1970 | |
| KEMESEL | JOSEPH R. | SSGT | | | 1970 | |
| KENDRICK | DONALD | SP4 | | | 1970 | |
| KESTER | CHARLES | SGT | | | 1970 | |
| KILZER | JOHN D. | SP4 | | | 1970 | F |
| KINCH | WILLIAM L. JR. | SP4 | | | 1970 | |
| KING | MICHAEL E. | PFC | | | 1970 | |
| KIRBY | DELBERT A. | SP4 | | | 1970 | |
| KIRCH | WILLIAM L. | SP4 | | | 1970 | |
| KITAKIS | JOHN | PVT | | | 1970 | |
| KNOCKLES | LEO A. | PFC | | | 1970 | |
| KNUESEL | JOSEPH R. | SSGT | | | 1970 | F |
| KNUTSON | DENNIS K. | SP4 | | | 1970 | |
| KOCH | JAMES F. | PFC | | | 1970 | |
| KOON | JOEY E. | SP4 | | | 1970 | |
| KORFF | GARY H. | SGT | | | 1970 | |
| KREBS | DENNIS A. | PFC | | | 1970 | |
| KRUEGER | THOMAS W. | 1LT | | | 1970 | |
| KRUSE | JAMES A. | PFC | | | 1970 | |
| KUENSTLER | JAMES A. | SP4 | | | 1970 | |
| KUYKENDALL | ERNEST | SSGT | | | 1970 | |
| KYE | AVERY M. | SP4 | | | 1970 | |
| LA FLAMME | CHARLES W. | PFC | | | 1970 | F |
| LAMB | MARTIN L. | SP4 | | | 1970 | F |
| LAMISON | ARTHUR L. | SGT | | | 1970 | |
| LAMSEY | JAMES W. JR. | PFC | | | 1970 | |
| LANE | GARY A. | PFC | | | 1970 | |
| LATIKER | DAN | SP4 | | | 1970 | |
| LATIKER | DAN | SP4 | | | 1970 | |
| LEMENOVICH | WALTER | PFC | | | 1970 | |
| LEONARD | RONALD C. | PFC | | | 1970 | |
| LESLIE | KENNETH | SP4 | | | 1970 | F |
| LEWIS | ALFRED | PFC | | | 1970 | |
| LINNE | TERRY L. | PFC | | | 1970 | |
| LINTL | STEVEN L. | SGT | | | 1970 | |
| LOCKARD | RAYMON J. | PFC | | | 1970 | |
| LUPO | JOSEPH A. | SGT | | | 1970 | F |
| LYONS | DENNIS J. | SP4 | | | 1970 | |
| MALDONADO | RUDY | PFC | | | 1970 | |
| MANNING | FRANK W. | PFC | | | 1970 | |
| MARSHALL | RUSSELL | PFC | | | 1970 | |
| MARTIN | DAVID M. | SGT | | | 1970 | |
| MARTIN | LARRY L. | SP4 | | | 1970 | F |
| MATTOS | ROBERT A. | 1SGT | | | 1970 | |
| McDONALD | WILLIAM JR. | SFC | | | 1970 | |
| McKINNEY | JERRY | SP4 | | | 1970 | |
| McKINNON | ROBERT L. | PFC | | | 1970 | |
| McLELLAN | ROBERT G. | SSGT | | | 1970 | F |
| MEDLIN | PAUL E. | PFC | | | 1970 | |
| MEHER | GEORGE M. | PFC | | | 1970 | |
| MEYER | DENNIS | PFC | | | 1970 | F |
| MICHAEL | RAY C. | PFC | | | 1970 | |
| MIDDLETON | CHARLES | PFC | | | 1970 | |
| MIDDLETON | LEON JR. | SSGT | | | 1970 | |
| MILES | SAMUEL | SP4 | | | 1970 | |
| MILITO | ANTHONY | PFC | | | 1970 | |
| MILLER | ALBERT L. | SP4 | | | 1970 | |
| MILLER | BRUCE | PFC | | | 1970 | |
| MILLER | GLEN | PFC | | | 1970 | |
| MILLER | LARRY | SGT | | | 1970 | F |
| MOORAY | GEORGE H. | SP4 | | | 1970 | |
| MOORE | ROBERT | SP4 | | | 1970 | |
| MORGAN | ROBERT V. | PFC | | | 1970 | |
| MORRIS | HUGH T. | SFC | | | 1970 | |
| MULKA | JAMES L. | SP4 | | | 1970 | F |
| MURPHY | JOHN H. | SGT | | | 1970 | |
| NAGLE | ROBERT H. | PVT | | | 1970 | |
| NALIS | ROGER D | SP4 | | | 1970 | |
| NALLS | ROGER D | SP4 | | | 1970 | |
| NEAL | BOBBY J. | PFC | | | 1970 | |
| NEEDHAM | DEE A. | PFC | | | 1970 | |
| NELSON | FRANKLIN K. | 1LT | | | 1970 | |
| NELSON | JAMES E. | PFC | | | 1970 | |
| NETHERLANDS | JAMES | SGT | | | 1970 | F |
| NISENER | RONALD L. | PVT | | | 1970 | |
| NORTON | FRANKLIN L. | SSGT | | | 1970 | |
| NYE | AVERY M. III | PFC | | | 1970 | * |
| ORR | RONALD P. | PFC | | | 1970 | |
| PACE | BENJAMIN | PFC | | | 1970 | |
| PADORIS | STEPHEN R. | SP4 | | | 1970 | F |
| PARHAM | HUBERT J. | PFC | | | 1970 | |
| PARLOCK | DENNIS J. | SP4 | | | 1970 | |
| PARRAZA | EDWARD | PVT | | | 1970 | |
| PATTON | ROBERT L. | SP4 | | | 1970 | |
| PAULI | WILLIAM D. | PFC | | | 1970 | |
| PAVLOCK | DENNIS | SP4 | | | 1970 | |
| PEDERSEN | DENNIS R. | SP4 | | | 1970 | |
| PEKNEY | RICHARD I | SP4 | | | 1970 | |
| PENNINGTON | LAWRENCE W. | SP4 | | | 1970 | F |
| PEPPER | GEORGE W. | SP4 | | | 1970 | |
| PEREZ | AUGUSTINE | PFC | | | 1970 | |
| PERKINS | STEPHEN R. | SP4 | | | 1970 | |
| PERKINS | JOHN L. | PFC | | | 1970 | |
| PERRINE | LEONARD B. | SP4 | | | 1970 | |
| PERRINE | LEONARD B. | SP4 | | | 1970 | |
| PHILLIPS | GARY D. | SP4 | | | 1970 | F |
| PHILLIPS | GEORGE D. | PFC | | | 1970 | F |
| PIERCE | ROGER L. | PFC | | | 1970 | |
| PLANTE | ROGER | SP4 | | | 1970 | |
| PLANTE | RICHARD | SP4 | | | 1970 | F |
| PLETT | RICK L. | SP4 | | | 1970 | F |
| POPE | DANIEL R. | PFC | | | 1970 | F |
| POTTORFF | LISLE W. | SGT | | | 1970 | |
| POUNDS | CHARLES P. | SGT | | | 1970 | F |
| POWELL | LARRY | SSGT | | | 1970 | |
| PRICHARD | ROGER H. | SP4 | | | 1970 | |
| PRODGERS | TOBY B. | SP4 | | | 1970 | F |
| QUICK | CHARLES S. | PFC | | | 1970 | F |
| QUIROZ | ALEXANDER | PFC | | | 1970 | |
| RABUN | ALLEN F. | SP4 | | | 1970 | |
| RAINEY | CARL W. III | SP4 | | | 1970 | |
| RAMOS | EFRAIN | PFC | | | 1970 | |
| RAMSEY | JAMES W. | SP4 | | | 1970 | |
| REEDER | LARRY E. | SP4 | | | 1970 | F |
| REESE | CHARLES R. | PFC | | | 1970 | F |
| REID | THEODORE | PFC | | | 1970 | |
| RISINGER | JERRY L. | SP4 | | | 1970 | * |
| RIVERA | CAMACHO L. | PFC | | | 1970 | |
| ROBBINS | LARRY N. | PFC | | | 1970 | |
| ROBERTS | DONALD A. | SGT | | | 1970 | |
| ROBERTS | RICHARD E. | PVT | | | 1970 | |
| ROCHON | JOHN E. | SP4 | | | 1970 | |
| RODD | BYRON D. | PFC | | | 1970 | |
| RODRIGUEZ | VICTOR | SSGT | | | 1970 | |
| ROGERS | DONNIE L. | SP4 | | | 1970 | |
| ROGERS | RILEY A. | SP4 | | | 1970 | |
| ROJAS | RUBEN | PFC | | | 1970 | F |
| RONCORONI | JAMES E. | PFC | | | 1970 | F |
| ROSADO | JESE N. | PFC | | | 1970 | |
| ROSBAUGH | TIMOTHY | PFC | | | 1970 | |
| ROSE | RICHARD M. | SP4 | | | 1970 | |
| ROSS | CHARLES | SGT | | | 1970 | |
| ROSS | ROBERT L. | CPT | | | 1970 | |
| ROWLAND | MARK A. | SP4 | | | 1970 | F |
| RUCKER | LAWRENCE P. | SP4 | | | 1970 | F |
| RUCONICH | JOHN A. | SP4 | | | 1970 | F |
| RUDOLF | CHARLES | SP4 | | | 1970 | F |
| RUNGE | ROBERT C. | PFC | | | 1970 | * |
| RUNICE | STEVEN A. | SP4 | | | 1970 | F |
| RUSSELL | STEVE | SP4 | | | 1970 | F |
| SABATIN | KENNETH S. | SP4 | | | 1970 | F |
| SADLER | ELDRED C. | PFC | | | 1970 | F |
| SALLEE | JOHN R. | SGT | | | 1970 | F |
| SANDERS | SAMMY L. | SP4 | | | 1970 | |
| SANDLIN | VERNON | PFC | | | 1970 | |
| SCHAPERS | JAMES H. | PVT | | | 1970 | |
| SCHMELER | KENNETH | PFC | | | 1970 | |
| SEEGER | THOMAS C. | SGT | | | 1970 | F |
| SHAFFER | JOHN | PFC | | | 1970 | |
| SHAPERS | JAMES H. | PVT | | | 1970 | |
| SHAW | LEONARD W. | SP4 | | | 1970 | F |
| SHAW | DENNIS F. | CPL | | | 1970 | |
| SHERBURNE | TOM L. | SP4 | | | 1970 | |
| SHORETT | FREDERIC | SP4 | | | 1970 | |
| SIMPSON | JOHN W. | SP4 | | | 1970 | F |
| SINDERS | DALE E. JR. | PFC | | | 1970 | |
| SINGLETON | ROBERT | PFC | | | 1970 | |
| SKELTON | RONALD | SGT | | | 1970 | F |
| SLINGSBY | THOMAS W. | SGT | | | 1970 | F |
| SMITH | ANTHONY C. | PFC | | | 1970 | |
| SMITH | JACOB H. | PVT | | | 1970 | |
| SMITH | RODNEY | SP4 | | | 1970 | |
| SMITH | RONALD | PFC | | | 1970 | |
| SMITH | WILLERT G. | PFC | | | 1970 | |
| SNODDY | LEONARD M. | SP4 | | | 1970 | |
| SNYDER | DAVID A. | PFC | | | 1970 | |
| SPANGLER | LARRY R. | SSGT | | | 1970 | |
| SPERRY | DENNIS | SP4 | | | 1970 | F |
| SPENKE | JEFFREY | PVT | | | 1970 | |
| STANKUS | JOHN A. | SP4 | | | 1970 | F |
| STEELE | STANLEY J. | PFC | | | 1970 | |
| STEPHENS | RICHARD | 1LT | | | 1970 | F |
| STEPHENS | JAMES L. | SP4 | | | 1970 | |
| STEWART | PEREY E. | PFC | | | 1970 | F |
| STITES | KENNETH L. | PFC | | | 1970 | |
| STOLTZ | LAVERNE J. | SGT | | | 1970 | |
| STONE | OTTO | PFC | | | 1970 | * |
| STOREY | MICHAEL C. | SP4 | | | 1970 | |
| STRAHAN | STEPHEN | SP4 | | | 1970 | F |
| STRICKLAND | BENNY | SP4 | | | 1970 | F |
| SUBER | HORACE | SFC | | | 1970 | |
| SULLIVAN | MICHAEL | PVT | | | 1970 | |
| SUNSIN | EMER G. | PFC | | | 1970 | |
| SWEAT | GRAFTON | SP4 | | | 1970 | |
| SWENSON | LARRY D. | PFC | | | 1970 | |
| TATE | JAMES | PFC | | | 1970 | |
| TAYLOR | HERBERT J. | SFC | | | 1970 | |
| TERRALL | JIMMY R. | SP4 | | | 1970 | |
| THOMAS | DANNY R. | PFC | | | 1970 | |
| THOMAS | THOMAS J. | PFC | | | 1970 | |
| THOMPSON | CHARLES | PVT | | | 1970 | |
| THORPE | OSCAR L. | SP4 | | | 1970 | |
| TINTLE | JOHN F. III | SGT | | | 1970 | |
| TITTLE | DONALD | PFC | | | 1970 | |
| TOFFLING | WILLIAM P. | SP4 | | | 1970 | F |
| TOWNS | ELIJAH JR. | SGT | | | 1970 | |
| TOWNSEND | ROBERT L. JR. | SP4 | | | 1970 | F P |
| TUBBS | JAMES B. | SGT | | | 1970 | |
| TUCKER | LONNIE | PFC | | | 1970 | |
| URBANISK | DAVID | PFC | | | 1970 | |
| VALEZ | ESPINOSA MA | PFC | | | 1970 | |
| VAN NOSTRAND | RICHARD | SGT | | | 1970 | |
| VELASQUEZ | GUADALUPE | SGT | | | 1970 | |
| VELEZ | MARCOS | SP4 | | | 1970 | |
| VENTRELLA | CHARLES | PFC | | | 1970 | |
| VERDUSCO | ANTONIO | SGT | | | 1970 | |
| VILLANUEVA | ROBERTO | PFC | | | 1970 | |
| VINCENT | THOMAS I. | SGT | | | 1970 | |
| WADE | ERSKINE L. | 1SGT | | | 1970 | F |
| WALDRON | DUANE E. | PVT | | | 1970 | |
| WALKER | JOHN D. | PFC | | | 1970 | |
| WALLACE | SAMUEL JR. | SP4 | | | 1970 | |
| WARD | RICHARD H. | SP4 | | | 1970 | * |
| WARE | DAVID G. | SP4 | | | 1970 | |
| WARNER | ROBERT W. JR. | SP4 | | | 1970 | F |
| WASHINGTON | JOHNNY | PFC | | | 1970 | |
| WATERBURY | WARREN T. | 2LT | | | 1970 | F |
| WELLDAY | WILLIAM C. | PFC | | | 1970 | |
| WELLINGTON | JAMES L. | SP4 | | | 1970 | |
| WHEELER | NICOLAS | PFC | | | 1970 | * |
| WHITE | GLENN B. | PFC | | | 1970 | |
| WIELENBERG | HELBERT | SP4 | | | 1970 | F |
| WILLIAMS | BASALIO | PFC | | | 1970 | F |
| WILLIAMS | LAWRENCE | PFC | | | 1970 | |
| WILLIAMS | RONALD L. | SP4 | | | 1970 | |
| WILLIAMS | THOMAS | PFC | | | 1970 | |
| WILSON | JEFFERY L. | SP4 | | | 1970 | |
| WILSON | JOHN W. | 1LT | | | 1970 | |
